|
![]() HOME |
![]() Schedule & Game Recaps |
![]() Roster & Player Bios |
![]() Player Statistics |
Send Jeff an Email |
![]() Player Awards |
![]() Photo Gallery |
Buy My Stuff |
Message Board |
|
Running this site costs real money. |
| MAY 2008 |
|
Player of the Month --- --- |
Pitcher of the Month --- --- |
| Month | Date | PLAYER | Pos. | AB / IP | Details |
| May | 8 | Edgar Garcia | RHP | 6.0 | 2R / 7H / 3K / 2BB - his fifth consecutive win! |
| May | 7 | Brian Schlitter | RHP | 2.2 | 0R / 3H / 2K / 0BB |
| May | 6 | Johnny U! | 1B | 1-4 | Double & game-winning RBI |
| May | 5 | John Urick Sam Walls | DH RHP | 2-5 1.0 | Home Run, 3 RBIs, Run 0R / 0H / 3K / 0 BB |
| May | 3 | John Urick Brian Schlitter | 1B RHP | 1-2 1.2 | Home Run, 2 RBIs, 2 Runs, 2 BB 0R / 0H / 2K / 0 BB |
| May | 1 | Welinson Baez | 3B | 2-3 | Double, Triple, 3 RBIs, HBP |
|
Running this site costs real money. |
| APRIL 2008 |
|
Player of the Month Matt Spencer Matt has been the team's most consistent hitter and leads the team in almost all offensive categories. |
Pitcher of the Month Antonio Bastardo Antonio Leads all minor league pitchers with 47 strikeouts in 30.2 innings of work. |
| Month | Date | PLAYER | Pos. | AB / IP | Details |
| April | 30 | Jake Blalock | DH | 1-4 | HR, 2 RBIs |
| April | 28 | Edgar Garcia | RHP | 7.0 | 0R / 6H / 8K / 1BB |
| April | 27 | Antonio Bastardo | LHP | 8.0 | 0R / 2H / 13K / 1BB |
| April | 26 | Welinson Baez | DH | 4-5 | 2 RBIs, BB, Run |
| April | 25 | PJ Antoniato | 2B | 3-5 | Run, RBI |
| April | 24 | Mike Eylward | 1B | 3-4 | Double, RBI |
| April | 23 | Gus Milner | RF | 3-4 | 2 RBIs, 2 Runs scored, and a walk |
| April | 22 | Antonio Bastardo | LHP | 7.0 | 2R / 4H / 12K / 0BB |
| April | 21 | Carlos Monasterios Matt German | LHP RHP | 6.1 2.2 | 0R / 4H / 6K / 3BB 0R / 1H / 2K / 0BB |
| April | 20 | PJ Antoniato | 2B | 2-4 | His two hits were half of the team's total. |
| April | 19 | PJ Antoniato | 2B | 3-4 | 2 RBIs and a run scored to account for all of the team's runs. |
| April | 18 | Matt Spencer Sam Walls | LF RHP | 2-4 3.1 | 2 Home Runs including the game winner! 3.1 hitless innings to secure the win! |
| April | 13 | Joe Savery Carlos Leon | LHP SS | 8.0 2-4 | 0R / 5H/ 4K / 1BB Scored twice and drove in three. |
| April | 12 | Gus Milner | RF | 1-3 | 2 RBI Triple, and a run scored for a 3-0 lead in the 1st inning. |
| April | 11 | Matt Spencer | LF | 1-3 | Game winning home run! |
| April | 10 | Carlos Monasterios | P | 7.0 | 2R / 2H / 4K / 3BB |
| April | 8 | Tuffy Gosewisch | C | 0-4 | Two terrific plays at home to deny 2 Miracle runs. |
| April | 7 | Alan Robbins | C | 1-3 | Game-winning RBI |
| April | 6 | Ardian Cardenas | 2B | 4-5 | Double, 2 Runs Scored |
| April | 5 | Gus Milner | RF | 2-5 | Home Run, 2 RBIs, 2 Runs Scored |
| April | 4 | Carlos Monasterio | P | 6.1 | 2R / 6H / 4K / 1BB |
| April | 3 | Adrian Cardenas | 2B | 3-4 | 2 Doubles |
| AUGUST/SEPTEMBER 2007 |
|
Player of the Month BRAD HARMAN Brad was an offensive machine at the end of the year and throughout the playoffs. |
Pitcher of the Month Brett Harker After spending much of the second half of the season on the DL Brett came back and put it together in the playoffs when the team needed hime the most. |
| Month | Date | PLAYER | Pos. | AB / IP | Details |
| August | 30 | Jake Blalock | 1B | 3-3 | HOme Run, Double, 2 RBIs, 2 Runs, Walk |
| August | 29 | John Urick | 1B | 2-3 | Double, 2 RBIs, Walk |
| August | 27 | Andrew Carpenter | RHP | 7.0 | 0R / 0H / 7K / 0BB PERFECT GAME! |
| August | 23 | Brad Harman - Game 1 Nate Johnson - Game 2 | 2B RHP | 3-5 6.0 | Double, 5 RBIs, Run 1R / 2H / 6K / 1BB |
| August | 16 | Clay Harris | 1B | 2-3 | 2 Doubles, 2 RBIs |
| August | 15 | Andy Carpenter - Game 1 Luis Villarreal - Game 2 | RHP LHP | 7.0 4.0 | 1R / 5H / 6K / 0BB 1R / 2H / 8K / 1BB |
| August | 14 | Clay Harris | 1B | 2-4 | Home Run, Double, 2 RBIs |
| August | 9 | Jake Blalock | DH | 1-4 | 2-RBI Home Run |
| August | 8 | Jake Blalock Zac Stott | DH RHP | 3-5 7.1 | 2 Home Runs, a double, 3 RBIs, and 3 Runs 4R / 10H / 5K / 0BB |
| August | 6 | Jeremy Slayden Lou Marson | RF C | 1-5 4-5 | Ninth inning game tying Grand Slam! Immediatley followed with 9th inning game winning HR! |
| August | 5 | Lou Marson | C | 4-5 | Home Run, 4 RBIs, 2 Runs |
| August | 4 | Andrew Carpenter Jeremy Slayden | RHP RF | 7.0 2-3 | 1R / 6H / 6K / 0BB Home Run, Triple, RBI, Run |
| JULY 2007 |
|
Player of the Month Jason Donald Jason hit .337 on the month with 14 extra-base hits including 3 HR, 3 Triples, and 8 Doubles |
Pitcher of the Month Andrew Carpenter Andrew was 5-1 on the month in six starts with a 2.08 ERA and picked up four consecutive wins to end July. |
| Month | Date | PLAYER | Pos. | AB / IP | Details |
| July | 30 | Jeremy Slayden | RF | 1-3 | HR, 3 RBIs, BB, 2 Runs |
| July | 28 | John Urick Andrew Cruse | 1B RHP | 2-4 7.0 | Double, Grand Slam, 4 RBIs 2R / 2H / 6K / 3BB |
| July | 27 | Nate Johnson | RHP | 5.0 | 0R / 4H / 3K / 2BB |
| July | 24 | Greg Golson Andrew Carpenter | CF RHP | 4-5 7.0 | Home Run, 2 Runs 2R / 3H / 1K / 3BB |
| July | 23 | Greg Golson Josh Outman | CF LHP | 4-5 6.2 | Triple, 3 RBIs, 2 Runs 1R / 5H / 5K / 1BB |
| July | 19 | Andrew Carpenter | RHP | 9.0 | 0R / 3H / 10K / 2BB |
| July | 18 | Josh Outman | LHP | 7.0 | 2R / 6H / 12K / 1BB |
| July | 17 | PJ Antoniato | 3B | 3-4 | 2 RBIs |
| July | 15 | Alex Concepcion | RHP | 8.0 | 3R / 4H / 4K / 2BB |
| July | 14 | Matt Thayer | DH | 2-5 | Home Run, Double, 3 RBIs |
| July | 12 | Jason Donald | SS | 4-5 | 3 Doubles, 2 Runs |
| July | 11 | Brad Harman | SS | 4-6 | 3 RBIs |
| July | 9 | Matt Thayer Alex Concepcion | DH RHP | 3-4 7.0 | Double, 2 RBIs, 3 Runs 3R / 4H / 9K / 2BB |
| July | 7 | Josh Outman | LHP | 6.0 | 0R / 0H / 6K / 2BB |
| July | 2 | Brad Harman | 2B | 1-2 | Home Run, 2 Runs, 2 Walks in 3-1 win |
| July | 1 | Andrew Carpenter | RHP | 7.2 | 0R / 7H / 4K / 5BB |
| JUNE 2007 |
|
Player of the Month Lou Marson Lou hit .294 for the month which included a trip to the Florida State League All-Star Game and he celebrated his 21st birthday this month as well. |
Pitcher of the Month Will Savage Will had a 0.60 ERA for the month throwing 15.0 innings in 9 games with 14 Ks and just 1 BB. Honorable Mention: Josh Outman 4-0/1.69 ERA/32.0 IP |
| Month | Date | PLAYER | Pos. | AB / IP | Details |
| June | 30 | Brad Harman | 2B | 1-3 | Home Run, 3 RBIs, Walk |
| June | 26 | Andrew Carpenter Runners up: Clay Harris Greg Golson | RHP 1B CF | 8.0 1-4 2-5 | 0R / 3H / 5K / 2BB Home run to send it to overtime! Game winning RBI! |
| June | 25 | Nate Johnson | RHP | 2.1 | 0R / 0H / 3K / 0BB |
| June | 24 | Lou Marson Jason Donald | C SS | 3-4 3-4 | 2 Doubles, 4 RBIs, 3 Runs, Walk HR, Double, 4 RBIs 2 Runs, Walk |
| June | 19 | Clay Harris | 1B | 3-4 | 2 Doubles, 3 RBIs, 2 Runs, Walk |
| June | 18 | Lou Marson | C | 3-4 | 2 Doubles, RBI, Run |
| June | 13 | Orlando Guevara Ron Hill | C RHP | 1-3 3.0 | Double, 2 RBIs 0R / 0H / 1K / 0BB |
| June | 11 | Carlos Carrasco | LHP | 9.0 | 0R / 3H / 7K / 0BB |
| June | 10 | Josh Outman | LHP | 5.0 | 0R / 5H / 9K / 2BB |
| June | 9 | Greg Golson | CF | 3-5 | Home Run |
| June | 7 | Brad Harman Jason Wylie WIllSavage | 2B RHP RHP | 2-4 3.0 1.0 | Home Run, Double, 3 RBIs 0R / 2H / 6K / 1BB 0R / 0H / 3K / 0BB |
| June | 6 | Carlos Carrasco | RHP | 8.0 | 1R / 3H / 8K / 1BB |
| June | 5 | Josh Outman Jason Donald Greg Golson | LHP SS CF | 7.2 2-3 2-4 | 0R / 6H / 5K / 2BB Home Run, Triple, 3 RBIs, 2 Runs, Walk Home Run, Double, 3 RBIs, 2 Runs, Walk |
| June | 3 | Andrew Carpenter Greg Golson | RHP DH | 6.2 1-3 | 2R / 4H / 5K / 3BB Game-winning 2 RBI Homer |
| MAY 2007 |
|
Player of the Month Mike Spidale Mike hit .339 in 27 games in the month of May scoring 19 runs, driving in 12, and stealing 6 bases. |
Pitcher of the Month Zac Stott After coming out of the bullpen to start the season Zac started a couple of games in May and won both. He had a 2-1 record on the month with a 1.07 ERA, 16K vs 6BB in 25.2 innings of work. |
| Month | Date | PLAYER | Pos. | AB / IP | Details |
| May | 31 | Carlos Carrasco | RHP | 7.0 | 0R / 2H / 5K / 3BB |
| May | 26 | Zac Stott | RHP | 7.0 | 1R / 5H / 5K / 1BB |
| May | 22 | Pete Shier | SS | 1-4 | Home Run, 2 RBIs (2nd Consecutive 2 RBI HR night) |
| May | 21 | John Urick Pete Shier | 1B SS | 2-4 2-4 | Triple, 3 RBIs, 2 Runs Home Run, 2 RBIs, 2 Runs |
| May | 19 | Josh Outman | LHP | 7.0 | 2R / 5H / 8K / 1BB |
| May | 17 | John Urick Jeremy Slayden | 1B RF | 2-4 1-3 | 2 Doubles, 2 RBIs, 2 Runs Triple, 2 RBIs, Walk, 2 Runs |
| May | 16 | John Urick | LHP | 1.0 | 0R / 0H / 1K / 0BB |
| May | 14 | Lou Marson Charles Weatherby Matt Thayer | C RHP DH | 2-3 4.0 2-4 | Double, Game-Winning Run, Walk 0R / 1H / 5K / 0BB (His longest outing of the year.) Game-Winning RBI |
| May | 12 | Pete Shier Andrew Carpenter | SS LHP | 2-3 6.0 | Home Run, 2 RBIs 1R / 2H / 7K / 1BB |
| May | 9 | Jeremy Slayden John Urick Carlos Carrasco Mike Zagurski | RF 1B RHP LHP | 2-4 2-2 8.0 1 .0 | Home Run Home Run, 2 Walks 1R / 4H / 8K / 2BB 0R / 0H / 3K / 0BB |
| May | 7 | Clay Harris | 1B | 1-4 | Game Winning RBI |
| May | 6 | Andrew Carpenter | RHP | 8.0 | 2R / 4H / 8K / 1BB |
| May | 5 | Jeremy Slayden | RF | 3-5 | Home Run, Double, Walk, 5 RBIs , 2 Runs |
| May | 4 | Fidel Hernandez | 2B | 2-4 | Double, 2 RBIs |
| May | 3 | Fidel Hernandez | SS | 4-4 | Run |
| May | 2 | Matt Thayer | RF | 2-4 | Triple, 2 Runs |
| May | 1 | Clay Harris Lou Marson | 1B C | 1-4 2-4 | Game winning 2 RBI double in the 8th inning. Double, RBI, Run & threw out 2 steal attempts. |
| APRIL 2007 |
|
Player of the Month Greg Golson Greg leads the team in extra-base hits (13), stolen bases(8), and batting average (.308). |
Pitcher of the Month Pat Overholt Pat leads the team in starting ERA (1.80), Ks (21) and innings (30.0). |
| Month | Date | PLAYER | Pos. | AB / IP | Details |
| April | 30 | Dan Brauer | LHP | 6.0 | 0R / 1H / 2K / 5BB |
| April | 29 | Carlos Carrasco Orlando Guevara | LHP C | 6.0 1-3 | 1R / 6H / 4K / 2BB Game winning RBI in 1-0 victory. |
| April | 28 | Josh Outman | LHP | 6.0 | 0R / 3H / 2K / 3BB |
| April | 27 | Clay Harris | 1B | 2-3 | Double, 3 RBIs, Run, Walk |
| April | 26 | Jeremy Slayden | RF | 2-5 | Home Run, Double, 2 RBIs, 2 Runs |
| April | 24 | Greg Golson | CF | 2-4 | Double, 2 Runs, 2 Stolen Bases, Walk |
| April | 23 | Josh Outman | LHP | 6.2 | 1R / 4H / 5K / 4BB |
| April | 21 | Pat Overholt | RHP | 8.0 | 0R / 6H / 3K / 1BB |
| April | 21 | John Urick | 1B | 1-2 | Double, Game Winning RBI, Walk |
| April | 20 | Jeremy Slayden | DH | 1-3 | Home Run, 3 RBIs, Walk |
| April | 19 | Greg Golson | CF | 2-4 | Triple, RBI, Run, Steal |
| April | 18 | Carlos Carrasco | RHP | 7.0 | 1R / 6H / 4K / 1BB |
| April | 17 | Mike Spidale | LF | 3-10 | 20th inning triple, 2 RBIs, stolen base |
| April | 17 | Greg Golson | CF | 1-10 | 20th inning game winning RBI |
| April | 16 | Pat Overholt | RHP | 5.2 | 1R / 6H / 7K / 1BB |
| April | 15 | Andrew Carpenter | RHP | 7.0 | 0R / 3H / 5K / 0BB |
| April | 14 | Dan Brauer | LHP | 6.0 | 0R / 1H / 9K / 3BB |
| April | 13 | Brett Harker | RHP | 1.0 | 0R / 0H / 2K / 0BB |
| April | 12 | Brad Harman | 2B | 0-4 | Two terrific defensive plays |
| April | 11 | Clay Harris | 1B | 1-2 | Game-Winning solo HR |
| April | 11 | Mike Zagurski | LHP | 2.0 | 0R / 1H / 5K / 0BB |
| April | 9 | Dan Brauer | LHP | 5.0 | 1R / 6H / 3K / 2BB |
| April | 9 | Andrew Carpenter | RHP | 4.0 | 1R / 3H / 4K / 3BB |
| April | 7 | Carlos Carrasco | RHP | 5.2 | OR / 3H / 4K / 3BB |
| April | 6 | Jeremy Slayden | DH | 3-5 | Single, Double, Home Run, 3 RBIs |
| April | 5 | Greg Golson | CF | 3-4 | Single, Double, Triple, 3 Runs, RBI |
| AUGUST/SEPTEMBER 2006 |
|
Player-of-the-Month Greg Golson Greg was the first-ever Thresher to hit for the cycle when he accomplished the feat on 8/28/06. |
Pitcher-of-the-Month Julio De La Cruz Julio threw the first ever no-hitter by a Threshers' pitcher on 8/18/06 and only the second ever no-hitter in Clearwater history. |
| Month | Date | PLAYER | Pos. | AB / IP | Details |
| September | 1 | Tuffy Gosewisch | RHP | 1-4 | 9th inning HOme Run to avoid a shut out. |
| August | 31 | JJ Johnson | RHP | 2-5 | Game Winning Home run in the 7th! |
| August | 29 | Zach Cline | RHP | 6.2 | 1R / 3H / 6K / 1BB |
| August | 28 | Greg Golson | CF | 4-4 | Hits for the cycle! |
| August | 18 | Julio De La Cruz | RHP | 9.0 | 0R / 0H / 5K / 1BB A NO HITTER, First ever for a Threshers pitcher! |
| August | 15 | Branden Florence | DH | 3-4 | 2 doubles, and 3 RBIs |
| August | 14 | Branden Florence | LF | 4-5 | RBI and 2 runs |
| August | 12 | Mike Costanzo | 3B | 2-3 | Home Run, 2 walks |
| August | 11 | Kyle Kendrick | RHP | 7.0 | 1R / 4H / 8K / 0BB |
| August | 10 | Tuffy Gosewisch | DH | 1-5 | Game-Winning RBI in the 10th Inning! |
| August | 8 | Branden Florence | DH | 3-4 | Double, 3 RBIs & FSL Hit Leader! |
| August | 5 | Andy Baldwin | RHP | 8.0 | 2R / 5H / 6K / 0BB |
| August | 4 | Mike Costanzo | 3B | 1-4 | Game-winning 2 RBI single in the 8th. |
| August | 3 | Greg Golson | CF | 2-3 | Home Run, Double, RBI, 2 Runs |
| August | 2 | Greg Golson | CF | 2-5 | Double, 2 RBIs, Run, Stolen Base |
| JULY 2006 |
|
Player-of-the-Month Branden Florence The man is on fire, and on track to break the Clearwater all-time hits record for a season! |
Pitcher-of-the-Month Nate Johnson Team's Lowest ERA and Phillies pitcher of the week honors in July. |
| Month | Date | PLAYER | Pos. | AB / IP | Details |
| July | 31 | Branden Florence | DH | 2-4 | 3 RBIs |
| July | 29 | Derek Griffith | RHP | 8.0 | 0R / 4H / 6K / 1BB |
| July | 27 | The Entire Team | Wow! | 9.0 | Another nine innings of solid team effort. These guys definitely have something going! |
| July | 24 | Bryan Hansen Tim Moss | 1B 2B | 3-5 3-4 | Grand Slam, 5RBIs, 2 Runs Grand Slam 4 RBIs, Run |
| July | 23 | Jeff Winchester | C | 1-4 | Game-winning Grand Slam! |
| July | 21/DH2 | JJ Johnson | RF | 3-3 | Home Run, 4 RBIs, 2 Runs, Walk |
| July | 21/DH1 | Kyle Kendrick | RHP | 7.0 | 2R / 5H / 3K / 1BB - Complete Game Win! |
| July | 19 | Andy Baldwin | RHP | 7.0 | 1R / 9H / 6K / 0BB |
| July | 17 | Julio de la Cruz | RHP | 7.0 | 1R / 4H / 4K / 2BB |
| July | 16 | Tim Moss | 2B | 3-5 | 2 Runs |
| July | 15 | Adam Shafer | RHP | 2.0 | 0R / 0H / 5K / 1BB |
| July | 14 | Branden Florence | LF | 3-5 | Double, 2 RBIs, 2 Runs |
| July | 12 | Nate Johnson | RHP | 2.0 | 0R / 0H / 4K / 0BB |
| July | 10 | The Entire Team | Wow! | 9.0 | Nine innings of solid team effort. These guys may have something going! |
| July | 9 | Joe Bisenius | RHP | 7.1 | 3R / 10H / 3K / 1BB |
| July | 8 | Matt Thayer | LF | 3-4 | Home Run, Triple, RBI, 2 Runs |
| July | 7 | Joe Bisenius | RHP | 3.1 | 0R / 2H / 3K / 0BB |
| July | 5 | Bryan Hansen | 1B | 2-4 | Game Winning RBI |
| July | 4 | Brad Harman | C | 3-5 | RBI, Run |
| July | 3 | Derek Griffith | RHP | 7.0 | 0R / 4H / 6K / 2BB |
| July | 2 | Tuffy Gosewisch | C | 2-3 | 2 RBIs |
| July | 1 | Julio de la Cruz | RHP | 8.0 | 0R / 4H / 3K / 1BB |
| JUNE 2006 |
|
Player-of-the-Month JJ Johnson Quietly and consistently at the top of the team in BA. |
Pitcher-of-the-Month Andy Baldwin Phillies pitcher of the week on 6/14 |
| Month | Date | PLAYER | Pos. | AB / IP | Details |
| June | 10 | Kyle Kendrick | RHP | 7.0 | 1R / 5H / 3K / 4BB - Complete Game Win |
| June | 29 | Tim Moss | 2B | 4-6 | Home Run, Double, 3 RBIs, 2 Runs |
| June | 28 | JJ Johnson | RF | 5-5 | Home Run, Triple, 5 RBIs, Run |
| June | 27 | Branden Florence | LF | 3-4 | Double |
| June | 26 | Branden Florence | DH | 2-4 | Triple, 3 RBIs, Run |
| June | 22 | JOe Bisenius | RHP | 3.0 | 0R / 2H / 2K / 0BB |
| June | 21 | Tim Moss | 2B | 3-5 | RBI |
| June | 20 | JJ Johnson | RF | 3-4 | Home Run, 2 Doubles, 4 RBIs, 2 Runs |
| June | 17 | JA Happ | LHP | 1.0 | Struck out all 3 batters he faced in the FSL All-Star Game |
| June | 13 | Brian Sellier | DH | 2-3 | Home Run & 3 RBIs |
| June | 10 | Mike Costanzo | 3B | 5-5 | Double, RBI, 3 Runs |
| June | 10 | Kyle Kendrick | RHP | 7.0 | 0R / 3H / 3K / 3 BB |
| June | 9 | Andy Baldwin | RHP | 9.0 | 1R / 5H / 8K / 0BB |
| June | 8 | Julio de la Cruz | RHP | 7.0 | 1R / 4H / 8K / 1 BB |
| June | 7 | JJ Johnson | RF | 2-3 | Home Run, Double, 2 RBIs, 2 Runs |
| June | 7 | Bryan Hansen | 1B | 2-4 | 2 Doubles, 3 RBIs, Run |
| June | 6 | JA Happ | LHP | 8.0 | 1R / 2H / 10K / 3 BB |
| June | 4 | Andy Baldwin | RHP | 7.0 | 2R / 3H / 10K / 3 BB |
| June | 2 | JJ Johnson | RF | 1-3 | Home Run, 3 RBIs, 2 Runs, Walk |
| June | 1 | Branden Florence | LF | 3-4 | Double, RBI |
| MAY 2006 |
|
Player-of-the-Month Peeter Ramos Continued his hot hitting to take the team lead with a .303 batting average and earn a FSL All-Star spot. |
Pitcher-of-the-Month Joe Bisenius Joe has been the man out of the bullpen with a 1.42 ERA and a FSL All-Star Game berth under his belt. |
| Month | Date | PLAYER | Pos. | AB / IP | Details |
| May | 19 | Brad Harman | SS | 3-5 | Home Run, 3 RBIs, Run |
| May | 18 | Tuffy Gosewisch | C | 4-5 | Home Run, 2 Doubles, 5 RBIs, 3 Runs |
| May | 16 | Branden Florence | DH | 3-4 | Triple, Double, Run |
| May | 13 | Brian Burgamy | CF | 3-4 | 2 Doubles, Run |
| May | 12 | Julio De La Cruz | RHP | 7.0 | 1R/ 1H / 8K / 0BB |
| May | 11 | Derek Griffith | LHP | 7.0 | 1R/ 1H / 5K / 1BB |
| May | 10 | J.A. Happ | LHP | 8.0 | 0R/ 4H / 10K / 0BB |
| May | 9 | Zack Segovia | RHP | 6.2 | 1R (unearned) / 7H / 7K / 1BB |
| May | 8 | Andy Baldwin | RHP | 7.0 | 4R (2 earned)/ 5H / 2K / 1BB |
| May | 7 | Brian Burgamy | CF | 2-3 | HR, Double 3 RBIs, 3 Runs, 2 BB |
| May | 5 | Brian Burgamy | CF | 1-3 | Run, BB, 2 SB |
| May | 4 | Mike Costanzo | 3B | 3-4 | Grand Slam HR, 6 RBIs |
| May | 3 | Cory Dueitt | RHP | 3.0 | 0R / 1H / 2K / 0BB |
| May | 1 | Doug Morales | CF | 3-5 | Double, RBI, 2 Runs |
|
Player-of-the-Month Mike Costanzo Leads the team (or tied for the lead) in five offensive categories including: games played, hits, at bats, total bases and doubles. |
Pitcher-of-the-Month Zack Segovia Has averaged 7+ innings per start & leads the team in wins (3-1) and Ks with 29 |
| Month | Date | PLAYER | Pos. | AB / IP | Details |
| April | 30 | Derek Griffith | LHP | 6.2 | 2R / 5H / 1K / 2BB |
| April | 29 | Branden Florence | LF | 3-4 | 2 Doubles |
| April | 28 | Zack Segovia | RHP | 8.0 | 2R / 5H / 6K / 1BB |
| April | 27 | Tuffy Gosewisch | C | 2-4 | HR, Double, 3 RBIs |
| April | 26 | Matt Thayer | CF | 2-4 | Double, 2 Runs, BB |
| April | 24 | JA Happ | LHP | 7.0 | 0R / 4H / 7K / 0BB |
| April | 22 | Brian Sellier | LF | 2-5 | Double, 4 RBIs |
| April | 21 | Chris Booker | RHP | 2.0 | 0R / 0H / 6K / 0BB / Struck out every batter he faced. |
| April | 20 | Brian Sellier | DH | 3-4 | 2 Home Runs |
| April | 19 | Branden Florence | CF | 2-3 | Home Run, 2 RBIs, BB |
| April | 18 | Zack Segovia | LHP | 8.0 | 1R / 2H / 1K / 3BB |
| April | 18 | Brian Burgamy | CF | 3-4 | 2 Home Runs a Triple & 4 RBIs. |
| April | 17 | Brian Reed | LHP | 1.0 | 0R / 0H / 1K / 0BB / Retires all batters faced. |
| April | 15 | Avelino Asprilla | 3B | 1-4 | Double, 3 RBIs |
| April | 14 | Zach "Rico" Norman | 1B | 2-4 | HR, Double, and game winning RBI |
| April | 13 | Mike Costanzo | 3B | 1-9 | Game winning RBI in the 20th inning! |
| April | 12 | Zack Segovia | RHP | 7.0 | 2R / 8H / 3K / 1BB |
| April | 11 | Cole Hamels | LHP | 5.0 | 0R / 2H / 9K / 2BB |
| April | 10 | Peeter Ramos | CF | 1-4 | Run, Triple |
| April | 9 | Brian Burgamy | CF | 1-5 | Grand Slam HR, 4 RBIs |
| April | 9 | Derek Griffith | LHP | 6.0 | 0R / 5H / 4K / 0BB |
| April | 8 | Mike Costanzo | 3B | 1-4 | HR, RBI - Team's first HR of the year. |
| April | 7 | Zack Segovia | RHP | 7.0 | 2R / 5H / 11K / 2BB |
| April | 6 | Cole Hamels | LHP | 6.0 | 0R / 3H / 7K / 0BB |
| SECOND HALF OF 2005 SEASON |
| AUGUST 2005 |
|
Player-of-the-Month Brian Sellier Brian really caught fire at season's end. |
Pitcher-of-the-Month Kyle Parcus Lowered his ERA more than one full run in August |
| Month | Date | PLAYER | Pos. | AB / IP | Details |
| August | 31 | Brad Correll | LF | 4-4 | 2 Home Runs & 5 RBIs. |
| August | 21 | Omar Bramasco | SS | 2-3 | A home run in the 3rd and RBI single in the 8th to drive in the game winning run. |
| August | 18 | Zack Segovia | SP | 7.0 | 0R / 5H / 8K / 0BB |
| August | 16 | Jake Blalock | LF | 2-3 | 2 hits and a walk to reach base 3 times. |
| August | 14 | Greg Isaacson | 2B/1B | 3-6 | Double, 3 RBIs |
| August | 13 | Brian Sellier | RF | 3-3 | Home Run, Double, 3 RBIs, 2 BBs |
| August | 10 | Brian Sellier | RF | 2-4 | Home Run |
| August | 9 | Brian Sellier | CF/LF | 2-5 | Lead-off double and game winning run in 9th. |
| August | 9 | Marc Tugwell | 3B | 2-5 | Game winning RBI in 9th. |
| August | 8 | Jim Thome | DH | 2-2 | 3 RBI HR, BB. |
| August | 5 | Bryan Hansen | 1B | 2-5 | HR, 2 Runs, RBI. |
| August | 4 | Scott Mathieson | SP | 8.0 | 2R / 5H / 7K / 2BB |
| August | 3 | Bryan Hansen | 1B | 2-4 | 2B, Run, RBI. |
| August | 2 | Lee Gwaltney | RP | 2.0 | Pitched for the other team. |
| JULY 2005 |
|
Player-of-the-Month Bryan Hansen Now hitting .270 after a injury delayed start. |
Pitcher-of-the-Month Nick Evangelista Owns the team's lowest ERA and only winning record. |
| Month | Date | PLAYER | Pos. | AB / IP | Details |
| July | 29 | Bryan Hansen | 1B | 3-4 | 2 RBIs |
| July | 28 | Tim Moss | 2B | 1-5 | A very timely 2 RBI double, and game saving defensive play in the bottom of the ninth. |
| July | 27 | Brian Sellier | RF | 3-4 | 2 Doubles, 2 Runs, RBI |
| July | 26 | Greg Isaacson | 2B | 1-3 | Defensive play of the year! |
| July | 25 | "Rico" | 3B | 1-4 | Home Run & 3 RBIs |
| July | 25 | Erick Arteaga | SP | 5.0 | 1R / 5H / 4K / 1BB |
| July | 24 | Chris Honsa | SP | 6.0 | 2R / 5H / 2K / 1BB |
| July | 23 | Brian Sellier | RF | 4-5 | 2 Runs & the game winning RBI |
| July | 22 | Keith Ramsey | SP | 7.0 | 0R / 4H / 1K / 1BB |
| July | 21 | Brian Sellier | RF | 3-4 | 2 Home Runs, 3 RBIs |
| July | 20 | Chris Honsa | RP | 4.0 | 2R / 3H / 4K / 1BB |
| July | 16 | Brad Correll | RF | 4-4 | 2 Doubles, Triple, game winning run |
| July | 14 | Tim Moss | 2B | 3-4 | 2 Home Runs |
| July | 13 | Carlos Rodriguez | SS | 2-4 | Double, Run, Game Winning RBI |
| July | 11 | Marc Tugwell | 3B | 2-3 | Home Run, 2 RBIs |
| July | 8 | Brad Correll | RF | 1-5 | Home Run, 2 RBIs |
| July | 6 | Tim Moss | 2B | 3-5 | 2 Doubles, 2 Runs, 2 RBIs |
| July | 5 | Jake Blalock | LF | 2-5 | Home Run & a Double |
| July | 4 | Clary Carlsen | SP | 6.1 | 3R / 8H / 4K / 2BB |
| July | 2 | Bryan Hansen | 1B | 1-4 | Three run game winning Home Run |
| July | 1 | Greg Bauer | RP | 3.0 | 0R / 3H / 4K / 1BB |
| JUNE 2005 |
|
Player-of-the-Month Jake Blalock Leads the team in RBIs |
Pitcher-of-the-Month Clary Carlsen Lowered his ERA by almost a full point in June |
| Month | Date | PLAYER | Pos. | AB / IP | Details |
| June | 27 | Tim Moss | 2B | 3-4 | Home Run |
| June | 26 | Cole Hamels | SP | 6.0 | 1R / 3H / 5K / 0BB |
| June | 24 | Zack Segovia | SP | 6.2 | 0R / 2H / 5K / 1BB |
| June | 23 | Clary Carlsen | SP | 6.2 | 0R / 3H / 2K / 5BB |
| June | 22 | Carlos Rodriguez | 3B | 4-6 | 2 Doubles, RBI, Run |
| FIRST HALF OF 2005 SEASON |
| JUNE 2005 |
|
First-Half Player-of-the-Year Marc Tugwell Leads the team in BA, SLG & OBP. |
